<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://www.monsterstocktrader.com</link>
	<description>Monster Stock Trader</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:00:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>$BIDU What it Means if Google Is Out of China (at Minyanville.com &#8230;</title>
		<description><![CDATA[How will competitors, such as Baidu, fare? More&#8230;[Filtrs in article: BIDU ][FiltrRank: 2][Source: tradingapples.com/bidu-news]
$BIDU What it Means if Google Is Out of China (at Minyanville.com &#8230;
]]></description>
		<link>http://www.monsterstocktrader.com/2010/03/19/bidu-what-it-means-if-google-is-out-of-china-at-minyanville-com/</link>
			</item>
	<item>
		<title>$BIDU Baidu stock reaps reward as Google, China tussle (at &#8230;</title>
		<description><![CDATA[It is the 800-pound gorilla of its market, dominating Internet search in its home country, and it&#8217;s gained such cachet among investors that its shares.[Filtrs in article: BIDU ][FiltrRank: 2][Source: tradingapples.com/bidu-news]
$BIDU Baidu stock reaps reward as Google, China tussle (at &#8230;
]]></description>
		<link>http://www.monsterstocktrader.com/2010/03/19/bidu-baidu-stock-reaps-reward-as-google-china-tussle-at/</link>
			</item>
	<item>
		<title>The Monster Stock Report Daily Update:  March 18th, 2010</title>
		<description><![CDATA[You must be a member to view ...]]></description>
		<link>http://www.monsterstocktrader.com/2010/03/18/the-monster-stock-report-daily-update-march-18th-2010/</link>
			</item>
	<item>
		<title>$BIDU Who wins when Google leaves China? Microsoft and Baidu might &#8230;</title>
		<description><![CDATA[The big question in China isn&#8217;t why Google is leaving but who will take its market share. Microsoft wants it, Baidu&#8217;s a favorite, but local powers.[Filtrs in article: BIDU ][FiltrRank: 2][Source: tradingapples.com/bidu-news]
$BIDU Who wins when Google leaves China? Microsoft and Baidu might &#8230;
]]></description>
		<link>http://www.monsterstocktrader.com/2010/03/18/bidu-who-wins-when-google-leaves-china-microsoft-and-baidu-might/</link>
			</item>
	<item>
		<title>If Google Closes Shop in China, Microsoft Should Pounce on Baidu &#8211; BloggingStocks &#124;</title>
		<description><![CDATA[GOOG) problems in China have been well-publicized in recent years. The world&#8217;s most populous country and its own Baidu.com search engine have managed to stave off Google to a minority market share. At the same time, the Chinese government has been no friend of the world&#8217;s leading search engine, requesting censored results in comparison to [...]]]></description>
		<link>http://www.monsterstocktrader.com/2010/03/18/if-google-closes-shop-in-china-microsoft-should-pounce-on-baidu-bloggingstocks-2/</link>
			</item>
	<item>
		<title>StreetInsider.com &#8211; Form 4 ASHLAND INC. For: Mar 15 Filed by: LIGOCKI KATHLEEN &#124;</title>
		<description><![CDATA[Unusual 11 Mid-Day Movers 3/17: HMNA, OPMR, ABII, MDCO, CPF Higher; FUQI, FTBK, WRLS, VIVO Lower Notable ETF Movers 3/17: XLF, KOL, FXI Up; VXX, XLV, UNG Down (MEE, LLEN, VXZ) Valvoline(R) and Cummins Filtration Form Alliance to Market Air Shield(TM) Diesel Exhaust Fluid (DEF) Notable Analyst Rating Changes 02/01: BIDU , ALV, G, ARG, [...]]]></description>
		<link>http://www.monsterstocktrader.com/2010/03/18/streetinsider-com-form-4-ashland-inc-for-mar-15-filed-by-ligocki-kathleen-2/</link>
			</item>
	<item>
		<title>StreetInsider.com</title>
		<description><![CDATA[VIACOM INC. CLASS B (NY:VIA-B) Delayed : View All ReportsStreetInsider.com Reports on Notable Analyst Rating Changes 03/18: GLW, BRCM, NKE, CAR Upgraded; PLCM, LSI, ARIA, ATHN Downgraded Notable Analyst Rating Changes 1/13: BIDU, WYN, HMA, IACI, MRK Upgraded; ZEUS, AFFX, GSK, PCU Downgraded Soleil Securities Initiates Coverage on Viacom (VIA-B) with a Buy; Top Pick [...]]]></description>
		<link>http://www.monsterstocktrader.com/2010/03/18/streetinsider-com-11/</link>
			</item>
	<item>
		<title>Google China Exit Could Boost Tencent, Not Just Baidu &#8211; Tech Trader Daily &#8211; Barrons.com</title>
		<description><![CDATA[(BIDU) shares have been the biggest beneficiary of Google (0700.HK), which the paper describes as &#8220;the biggest Internet company most people outside China haven&#8217;t heard of.&#8221; Tencent has a market cap of more than $38 billion, which is almost twice the size of BIDU &#8211; and bigger than Yahoo or eBay . The piece notes [...]]]></description>
		<link>http://www.monsterstocktrader.com/2010/03/18/google-china-exit-could-boost-tencent-not-just-baidu-tech-trader-daily-barrons-com-3/</link>
			</item>
	<item>
		<title>Google China Exit Could Boost Tencent, Not Just Baidu &#8211; Tech Trader Daily &#8211; Barrons.com</title>
		<description><![CDATA[(BIDU) shares have been the biggest beneficiary of Google (0700.HK), which the paper describes as &#8220;the biggest Internet company most people outside China haven&#8217;t heard of.&#8221; Tencent has a market cap of more than $38 billion, which is almost twice the size of BIDU &#8211; and bigger than Yahoo or eBay . The piece notes [...]]]></description>
		<link>http://www.monsterstocktrader.com/2010/03/18/google-china-exit-could-boost-tencent-not-just-baidu-tech-trader-daily-barrons-com-2/</link>
			</item>
	<item>
		<title>Google China Exit Could Boost Tencent, Not Just Baidu &#8211; Tech Trader Daily &#8211; Barrons.com</title>
		<description><![CDATA[(BIDU) shares have been the biggest beneficiary of Google (0700.HK), which the paper describes as &#8220;the biggest Internet company most people outside China haven&#8217;t heard of.&#8221; Tencent has a market cap of more than $38 billion, which is almost twice the size of BIDU &#8211; and bigger than Yahoo or eBay . The piece notes [...]]]></description>
		<link>http://www.monsterstocktrader.com/2010/03/18/google-china-exit-could-boost-tencent-not-just-baidu-tech-trader-daily-barrons-com/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.682 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-19 04:45:57 -->
