<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>Monster Stock Trader</title>
	<link>http://www.monsterstocktrader.com</link>
	<description>Stock Market Commentary</description>
	<lastBuildDate>Thu, 22 May 2008 17:57:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Widespread Fear as Crude Oil Helps Send Stocks into Correction Mode</title>
		<description>Thanks to a parabolic move in Crude Oil, Financials and continued weakness in home builders have pulled the overall market into correction mode.  The overwhelming fear is the consumer will not be able to handle Crude Oil at $135 a barrel.  Most notably is gasoline consumption, with a ...</description>
		<link>http://www.monsterstocktrader.com/2008/05/22/widespread-fear-as-crude-oil-helps-send-stocks-into-correction-mode/</link>
			</item>
	<item>
		<title>United States Adopting a Marxist Regime?</title>
		<description>

For a description of Marxism go here.
For Black Liberation Theology go here. </description>
		<link>http://www.monsterstocktrader.com/2008/05/22/united-states-adopting-a-marxist-regime/</link>
			</item>
	<item>
		<title>OIL PRICES ARE ON FIRE, BUT INDEXES FALL ON HEAVIER VOLUME, THINGS AREN&#8217;T LOOKING SO GOOD NOW</title>
		<description>Today didn't start off all that exciting.  Oil inventories were below expectations driving oil again higher to a record close.  But that wasn't what killed the market today.  The Fed minutes were released where more inflation worries and a weaker dollar gave the hint that the rate ...</description>
		<link>http://www.monsterstocktrader.com/2008/05/22/oil-prices-are-on-fire-but-indexes-fall-on-heavier-volume-things-arent-looking-so-good-now/</link>
			</item>
	<item>
		<title>Crude Oil Prices Spread Fear Throughout Large Cap Stocks</title>
		<description>As the price of crude was nearing and setting all time highs stocks were took a beating.  The selling wasn&#8217;t necessarily &#8220;PANIC SELLING&#8221; like we saw on August 16th, 2007 but, it was starting to near those levels.  At the end of the trading session the NYSE indexes ...</description>
		<link>http://www.monsterstocktrader.com/2008/05/21/crude-oil-prices-spread-fear-throughout-large-cap-stocks/</link>
			</item>
	<item>
		<title>A Stiff Wind Knocks down a Low Volume Rally</title>
		<description>Stocks were enjoying nice gains on lighter trade for the better part of the day Monday.  Crude oil traded higher by the end of the trading session causing some fear in the market.  However, the sell-off came on lighter trade and couldn&#8217;t produce any type of distribution.  ...</description>
		<link>http://www.monsterstocktrader.com/2008/05/20/a-stiff-wind-knocks-down-a-low-volume-rally/</link>
			</item>
	<item>
		<title>NOT SO BULLISH TODAY, BUT OVERALL TREND IS UP AND YOU DON&#8217;T WANT TO FIGHT THE TREND</title>
		<description>The Dow, Naz and S&#38;P started off strong this morning but then as the day wore on gave back their gains as all three indexes closed near their LOD.  The good news is that volume was lower across the board helping to maintain the healthy gains made last week. ...</description>
		<link>http://www.monsterstocktrader.com/2008/05/20/not-so-bullish-today-but-overall-trend-is-up-and-you-dont-want-to-fight-the-trend/</link>
			</item>
	<item>
		<title>NinjaTrader Review</title>
		<description>NinjaTrader provides industry leading solutions for active traders, automated trading, third party developers and brokers. There is equal wieghtage given to all of them. It is s recognized as the industry benchmark for order entry and trade management. Ninja trader has excelled in area of trade management with its innovative ...</description>
		<link>http://www.monsterstocktrader.com/2008/05/18/ninjatrader-review/</link>
			</item>
	<item>
		<title>Stocks Avoid Distribution, Massive Intraday Support</title>
		<description>Crude Oil was above 127 for much of the morning sending stocks lower.  Fueling sellers was a poor reading from the University of Michigan.  Consumer confidence hit multi-decade lows as Fuel Prices and the Housing Market are weighing on the minds of Main Street.  For those with ...</description>
		<link>http://www.monsterstocktrader.com/2008/05/17/stocks-avoid-distribution-massive-intraday-support/</link>
			</item>
	<item>
		<title>NASDAQ Powers up, Leads Stocks Higher</title>
		<description>And on the second day the NASDAQ takes out its 200dma with increased volume.  Not only was volume higher than the previous day but it was also higher than its 50dma.  This is an important development as of late for the stock market.  There is no question ...</description>
		<link>http://www.monsterstocktrader.com/2008/05/16/nasdaq-powers-up-leads-stocks-higher/</link>
			</item>
	<item>
		<title>NASDAQ Hits Resistance; The Battle at the 200dma is On!</title>
		<description>A tame inflation report from the government, believe it or not helped stocks push higher throughout the trading session.  The NASDAQ was able to take by storm its 200dma however selling ensued late in the trading session pushing the NASDAQ down near intraday lows.  Volume swelled on the ...</description>
		<link>http://www.monsterstocktrader.com/2008/05/15/nasdaq-hits-resistance-the-battle-at-the-200dma-is-on/</link>
			</item>
</channel>
</rss>
