<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Monster Stock Trader</title>
	<link>http://www.monsterstocktrader.com</link>
	<description>Stock Market Commentary</description>
	<pubDate>Thu, 22 May 2008 17:57:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Widespread Fear as Crude Oil Helps Send Stocks into Correction Mode</title>
		<link>http://www.monsterstocktrader.com/2008/05/22/widespread-fear-as-crude-oil-helps-send-stocks-into-correction-mode/</link>
		<comments>http://www.monsterstocktrader.com/2008/05/22/widespread-fear-as-crude-oil-helps-send-stocks-into-correction-mode/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:57:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Speculator]]></category>

		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/05/22/widespread-fear-as-crude-oil-helps-send-stocks-into-correction-mode/</guid>
		<description><![CDATA[Thanks to a parabolic move in Crude Oil, Financials and continued weakness in home builders have pulled the overall market into correction mode.  The overwhelming fear is the consumer will not be able to handle Crude Oil at $135 a barrel.  Most notably is gasoline consumption, with a gallon of unleaded 87 octane [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to a parabolic move in Crude Oil, Financials and continued weakness in home builders have pulled the overall market into correction mode.  The overwhelming fear is the consumer will not be able to handle Crude Oil at $135 a barrel.  Most notably is gasoline consumption, with a gallon of unleaded 87 octane average in the high 3&rsquo;s and low to mid 4&rsquo;s how much can they handle?  Is this just all fear driven and can the US consumer adjust their habits?  Regardless of what I think Financial stocks and homebuilders are destroying the move in the NASDAQ.  The NASDAQ has been the index that has seen most of the strength in the past few months.  However, we can not ignore the overwhelming pressure coming from the New York Stock Exchange indexes like the Dow Jones Industrial Average and S&amp;P 500.  Time to start cutting laggards.</p>
<p>As we may or may not head further south one should be prudent enough to slash laggard stocks from their portfolio.  I for one, cut out PWRD whose price and volume action is just atrocious!  A once promising stock broke under the pressure of earnings guidance.  When a stock moves against you, its time to let it go and protect that well earned capital.</p>
<p> <a href="http://www.monsterstocktrader.com/2008/05/22/widespread-fear-as-crude-oil-helps-send-stocks-into-correction-mode/#more-214" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterstocktrader.com/2008/05/22/widespread-fear-as-crude-oil-helps-send-stocks-into-correction-mode/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United States Adopting a Marxist Regime?</title>
		<link>http://www.monsterstocktrader.com/2008/05/22/united-states-adopting-a-marxist-regime/</link>
		<comments>http://www.monsterstocktrader.com/2008/05/22/united-states-adopting-a-marxist-regime/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:57:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Speculator]]></category>

		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/05/22/united-states-adopting-a-marxist-regime/</guid>
		<description><![CDATA[
For a description of Marxism go here.
For Black Liberation Theology go here.
]]></description>
			<content:encoded><![CDATA[</p>
<p>For a description of Marxism go <a href="http://en.wikipedia.org/wiki/Marxist">here</a>.</p>
<p>For Black Liberation Theology go <a href="http://en.wikipedia.org/wiki/Black_liberation_theology">here</a>.</p>
<p> <a href="http://www.monsterstocktrader.com/2008/05/22/united-states-adopting-a-marxist-regime/#more-213" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterstocktrader.com/2008/05/22/united-states-adopting-a-marxist-regime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OIL PRICES ARE ON FIRE, BUT INDEXES FALL ON HEAVIER VOLUME, THINGS AREN&#8217;T LOOKING SO GOOD NOW</title>
		<link>http://www.monsterstocktrader.com/2008/05/22/oil-prices-are-on-fire-but-indexes-fall-on-heavier-volume-things-arent-looking-so-good-now/</link>
		<comments>http://www.monsterstocktrader.com/2008/05/22/oil-prices-are-on-fire-but-indexes-fall-on-heavier-volume-things-arent-looking-so-good-now/#comments</comments>
		<pubDate>Thu, 22 May 2008 09:57:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Profitable Trader]]></category>

		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/05/22/oil-prices-are-on-fire-but-indexes-fall-on-heavier-volume-things-arent-looking-so-good-now/</guid>
		<description><![CDATA[Today didn&#8217;t start off all that exciting.  Oil inventories were below expectations driving oil again higher to a record close.  But that wasn&#8217;t what killed the market today.  The Fed minutes were released where more inflation worries and a weaker dollar gave the hint that the rate cuts are probably over.  [...]]]></description>
			<content:encoded><![CDATA[<p>Today didn&#8217;t start off all that exciting.  Oil inventories were below expectations driving oil again higher to a record close.  But that wasn&#8217;t what killed the market today.  The Fed minutes were released where more inflation worries and a weaker dollar gave the hint that the rate cuts are probably over.  I thought this information was priced in already but I guess I was wrong.  This started a wave of selling that did not end until the close with the Dow, Nas and S&amp;P closing near the LOD marking a distribution day for all three indexes.</p>
<p>Yesterday&#8217;s distribution day wasn&#8217;t too concerning but today&#8217;s is different.  What is the difference?  Volume today signaled that big institutional investors were selling.  This is definitely not bullish as all major averages are failing at their 200 dma on heavy volume.  I didn&#8217;t have a strong feeling about this rally anyway given the lack of volume so you had to wonder how long it was going to last.  This doesn&#8217;t mean the market is now going to roll over and we better cover our longs, but it doesn&#8217;t mean that it won&#8217;t either.  </p>
<p> <a href="http://www.monsterstocktrader.com/2008/05/22/oil-prices-are-on-fire-but-indexes-fall-on-heavier-volume-things-arent-looking-so-good-now/#more-212" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterstocktrader.com/2008/05/22/oil-prices-are-on-fire-but-indexes-fall-on-heavier-volume-things-arent-looking-so-good-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil Prices Spread Fear Throughout Large Cap Stocks</title>
		<link>http://www.monsterstocktrader.com/2008/05/21/crude-oil-prices-spread-fear-throughout-large-cap-stocks/</link>
		<comments>http://www.monsterstocktrader.com/2008/05/21/crude-oil-prices-spread-fear-throughout-large-cap-stocks/#comments</comments>
		<pubDate>Wed, 21 May 2008 17:48:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Speculator]]></category>

		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/05/21/crude-oil-prices-spread-fear-throughout-large-cap-stocks/</guid>
		<description><![CDATA[As the price of crude was nearing and setting all time highs stocks were took a beating.  The selling wasn&#8217;t necessarily &#8220;PANIC SELLING&#8221; like we saw on August 16th, 2007 but, it was starting to near those levels.  At the end of the trading session the NYSE indexes that include NYSE composite, Dow [...]]]></description>
			<content:encoded><![CDATA[<p>As the price of crude was nearing and setting all time highs stocks were took a beating.  The selling wasn&rsquo;t necessarily &ldquo;PANIC SELLING&rdquo; like we saw on August 16th, 2007 but, it was starting to near those levels.  At the end of the trading session the NYSE indexes that include NYSE composite, Dow Jones Industrials, and the S&amp;P 500 notched distribution days.  We now have the Dow and S&amp;P500 with 5 distribution days in the past 4 weeks.  However, the leading index NASDAQ composite has only one day of distribution.  Volume came in 10% lower on the NASDAQ as selling did not accelerate on the tech heavy index.  We have to be mindful of the heavy selling over on the NYSE, but they aren&rsquo;t the leaders in this market.  If the NASDAQ were notching its 5th distribution day I&rsquo;d be more worried.</p>
<p>This market is zeroed in on the price of Crude Oil.  The Main Street media continues to pound the record high prices into the minds of its viewers.  We are definitely in the parabolic move in crude oil.  However, its too difficult to pin point when we&rsquo;ll put in a top.  It could be Wednesday, could be in June, July&hellip;who knows.  The fact is Crude Oil did the same thing in the 70s and history again will repeat itself.  At some point, new supply and new technology will lower the price of crude oil.  Its plain and simple.  We have enough &ldquo;known&rdquo; oil reserves in the US for our own consumption yet we do not drill it.  If you want alternatives do not give tax breaks, give INCENTIVES to produce those new technologies!!!</p>
<p> <a href="http://www.monsterstocktrader.com/2008/05/21/crude-oil-prices-spread-fear-throughout-large-cap-stocks/#more-211" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterstocktrader.com/2008/05/21/crude-oil-prices-spread-fear-throughout-large-cap-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Stiff Wind Knocks down a Low Volume Rally</title>
		<link>http://www.monsterstocktrader.com/2008/05/20/a-stiff-wind-knocks-down-a-low-volume-rally/</link>
		<comments>http://www.monsterstocktrader.com/2008/05/20/a-stiff-wind-knocks-down-a-low-volume-rally/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:22:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Speculator]]></category>

		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/05/20/a-stiff-wind-knocks-down-a-low-volume-rally/</guid>
		<description><![CDATA[Stocks were enjoying nice gains on lighter trade for the better part of the day Monday.  Crude oil traded higher by the end of the trading session causing some fear in the market.  However, the sell-off came on lighter trade and couldn&#8217;t produce any type of distribution.  A few stocks showed major [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks were enjoying nice gains on lighter trade for the better part of the day Monday.  Crude oil traded higher by the end of the trading session causing some fear in the market.  However, the sell-off came on lighter trade and couldn&rsquo;t produce any type of distribution.  A few stocks showed major weakness:  PWRD and GA showed major issues as both stocks broke down.  PWRD&rsquo;s chart is not all lost but the action on Monday points to more weakness ahead.  The NASDAQ, the current leader among the major indicies was able to hold its 200dma.  The S&amp;P500 continues to lag the NASDAQ and lacks the accumulation we have seen on the tech heavy index.  Even with the S&amp;P500 lagging Monday&rsquo;s trade does not derail this bull market!</p>
<p>I stock a profiled over at Trading Goddess&rsquo; blog <a href="http://tradinggoddess.blogspot.com/2008/05/pigs-get-slaughtered.html">HOGS</a> had a great day showing a tremendous amount of support.  This is a nice growth story and I am looking for the stock to consolidate so I can add into the position.  It is a very small position as it has not had a run of at least 30% and formed a proper base.  If it forms a proper base I will load up on the stock.  For now, I will keep it small and be patient.</p>
<p> <a href="http://www.monsterstocktrader.com/2008/05/20/a-stiff-wind-knocks-down-a-low-volume-rally/#more-210" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterstocktrader.com/2008/05/20/a-stiff-wind-knocks-down-a-low-volume-rally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOT SO BULLISH TODAY, BUT OVERALL TREND IS UP AND YOU DON&#8217;T WANT TO FIGHT THE TREND</title>
		<link>http://www.monsterstocktrader.com/2008/05/20/not-so-bullish-today-but-overall-trend-is-up-and-you-dont-want-to-fight-the-trend/</link>
		<comments>http://www.monsterstocktrader.com/2008/05/20/not-so-bullish-today-but-overall-trend-is-up-and-you-dont-want-to-fight-the-trend/#comments</comments>
		<pubDate>Tue, 20 May 2008 09:13:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Profitable Trader]]></category>

		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/05/20/not-so-bullish-today-but-overall-trend-is-up-and-you-dont-want-to-fight-the-trend/</guid>
		<description><![CDATA[The Dow, Naz and S&#38;P started off strong this morning but then as the day wore on gave back their gains as all three indexes closed near their LOD.  The good news is that volume was lower across the board helping to maintain the healthy gains made last week.  The only question I [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow, Naz and S&amp;P started off strong this morning but then as the day wore on gave back their gains as all three indexes closed near their LOD.  The good news is that volume was lower across the board helping to maintain the healthy gains made last week.  The only question I have now is where is the freaking volume?  The market has definetly rebounded and with all the beautiful charts that are popping up you have to ask yourself how long this can last on such low volume.</p>
<p>We are seeing some strong leadership among the energy stocks as nothing seems to keep oil from closing higher.  I posted ANR back in February and now am up over 70%.  I have already closed some of my position as the chart is now getting parabolic and could come back down in a hurry.  8 of the 10 groups with the highest percentage of stocks at a new high are oil stocks.  If you are one of those people that are buying financials because you think they are cheap and missing out on the monster gains this market is offering you better rethink your strategy.   </p>
<p> <a href="http://www.monsterstocktrader.com/2008/05/20/not-so-bullish-today-but-overall-trend-is-up-and-you-dont-want-to-fight-the-trend/#more-209" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterstocktrader.com/2008/05/20/not-so-bullish-today-but-overall-trend-is-up-and-you-dont-want-to-fight-the-trend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NinjaTrader Review</title>
		<link>http://www.monsterstocktrader.com/2008/05/18/ninjatrader-review/</link>
		<comments>http://www.monsterstocktrader.com/2008/05/18/ninjatrader-review/#comments</comments>
		<pubDate>Mon, 19 May 2008 03:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Trading Software Review]]></category>

		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/05/18/ninjatrader-review/</guid>
		<description><![CDATA[NinjaTrader provides industry leading solutions for active traders, automated trading, third party developers and brokers. There is equal wieghtage given to all of them. It is s recognized as the industry benchmark for order entry and trade management. Ninja trader has excelled in area of trade management with its innovative Advanced Trade Management (ATM) technology. [...]]]></description>
			<content:encoded><![CDATA[<p>NinjaTrader provides industry leading solutions for active traders, automated trading, third party developers and brokers. There is equal wieghtage given to all of them. It is s recognized as the industry benchmark for order entry and trade management. Ninja trader has excelled in area of trade management with its innovative Advanced Trade Management (ATM) technology. [&#8230;]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterstocktrader.com/2008/05/18/ninjatrader-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Avoid Distribution, Massive Intraday Support</title>
		<link>http://www.monsterstocktrader.com/2008/05/17/stocks-avoid-distribution-massive-intraday-support/</link>
		<comments>http://www.monsterstocktrader.com/2008/05/17/stocks-avoid-distribution-massive-intraday-support/#comments</comments>
		<pubDate>Sun, 18 May 2008 00:36:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Speculator]]></category>

		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/05/17/stocks-avoid-distribution-massive-intraday-support/</guid>
		<description><![CDATA[Crude Oil was above 127 for much of the morning sending stocks lower.  Fueling sellers was a poor reading from the University of Michigan.  Consumer confidence hit multi-decade lows as Fuel Prices and the Housing Market are weighing on the minds of Main Street.  For those with opinions sold on the news [...]]]></description>
			<content:encoded><![CDATA[<p>Crude Oil was above 127 for much of the morning sending stocks lower.  Fueling sellers was a poor reading from the University of Michigan.  Consumer confidence hit multi-decade lows as Fuel Prices and the Housing Market are weighing on the minds of Main Street.  For those with opinions sold on the news most likely thinking we are headed back for the lows.  However, dip buyers began pushing the market higher and by the end of the day had lifted stocks from distribution levels.  Volume was helped out by options expiration but the intraday action was mighty bullish for those who are long this market.</p>
<p>Do you get bearish when Main Street is bearish?  Gosh no!  Main Street just happens to be well behind the curve when it comes to the market.  It is when Main Street becomes bullish you need to begin to worry.  Right not, the Main Street Media and its liberal agenda is hammering it into Main Street that we are on the verge of an economic meltdown!  It is their agenda to push you towards Obama and away from Republicans, Ron Paul, and Libertarians.  Simple ignore these cries from these bias media types and see the forest for the trees.</p>
<p> <a href="http://www.monsterstocktrader.com/2008/05/17/stocks-avoid-distribution-massive-intraday-support/#more-207" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterstocktrader.com/2008/05/17/stocks-avoid-distribution-massive-intraday-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASDAQ Powers up, Leads Stocks Higher</title>
		<link>http://www.monsterstocktrader.com/2008/05/16/nasdaq-powers-up-leads-stocks-higher/</link>
		<comments>http://www.monsterstocktrader.com/2008/05/16/nasdaq-powers-up-leads-stocks-higher/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Speculator]]></category>

		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/05/16/nasdaq-powers-up-leads-stocks-higher/</guid>
		<description><![CDATA[And on the second day the NASDAQ takes out its 200dma with increased volume.  Not only was volume higher than the previous day but it was also higher than its 50dma.  This is an important development as of late for the stock market.  There is no question that the NASDAQ is leading [...]]]></description>
			<content:encoded><![CDATA[<p>And on the second day the NASDAQ takes out its 200dma with increased volume.  Not only was volume higher than the previous day but it was also higher than its 50dma.  This is an important development as of late for the stock market.  There is no question that the NASDAQ is leading us higher and its where the Big Winners are at the moment.  Price and volume since the follow through day have had us pointed higher.  I still believe that there are many Institutional players on the sidelines watching this action.  Some came to play in the sandbox yesterday but, the majority still are hoarding cash.  We continue to point to higher ground from a price and volume view and that is where I&rsquo;ll be playing:  The Long Side.</p>
<p>A stock I have owned for about a month now, VISN has been non-stop.  The stock belongs to the IBD New America index and sports some pretty hefty growth figures.  I am looking to add to the position but I need a proper entry and I will not chase this stock higher.  A pull back on lower volume to its 21dma would be ideal.  Another stock along the same lines is VIT.  I am still looking to add to this position as well.</p>
<p> <a href="http://www.monsterstocktrader.com/2008/05/16/nasdaq-powers-up-leads-stocks-higher/#more-206" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterstocktrader.com/2008/05/16/nasdaq-powers-up-leads-stocks-higher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASDAQ Hits Resistance; The Battle at the 200dma is On!</title>
		<link>http://www.monsterstocktrader.com/2008/05/15/nasdaq-hits-resistance-the-battle-at-the-200dma-is-on/</link>
		<comments>http://www.monsterstocktrader.com/2008/05/15/nasdaq-hits-resistance-the-battle-at-the-200dma-is-on/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:48:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Speculator]]></category>

		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/05/15/nasdaq-hits-resistance-the-battle-at-the-200dma-is-on/</guid>
		<description><![CDATA[A tame inflation report from the government, believe it or not helped stocks push higher throughout the trading session.  The NASDAQ was able to take by storm its 200dma however selling ensued late in the trading session pushing the NASDAQ down near intraday lows.  Volume swelled on the NASDAQ while NYSE logged lower [...]]]></description>
			<content:encoded><![CDATA[<p>A tame inflation report from the government, believe it or not helped stocks push higher throughout the trading session.  The NASDAQ was able to take by storm its 200dma however selling ensued late in the trading session pushing the NASDAQ down near intraday lows.  Volume swelled on the NASDAQ while NYSE logged lower volume on the day.  Leading stocks took a hit as the IBD100 was down more than 1%.  Although the index is loaded with oil and gas names its never a great sign when you see a leading index like the IBD100 down on a day like Wednesday.</p>
<p>Bears are going to put up a fight around the 200dma.  The move above the 200dma did not trigger any massive short covering.  However, if we are able to sustain the 200dma look for shorts to come in and cover helping stock prices move higher.  On the flip side, we could face a pullback after a failed attempt at the 200dma for the NASDAQ.</p>
<p> <a href="http://www.monsterstocktrader.com/2008/05/15/nasdaq-hits-resistance-the-battle-at-the-200dma-is-on/#more-205" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterstocktrader.com/2008/05/15/nasdaq-hits-resistance-the-battle-at-the-200dma-is-on/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
