<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.monsterstocktrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monsterstocktrader.com</link>
	<description>Monster Stock Trader</description>
	<lastBuildDate>Mon, 21 Dec 2009 22:37:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Monster Stock Report:  December 20th, 2009 by StockSpeculator</title>
		<link>http://www.monsterstocktrader.com/2009/12/20/the-monster-stock-report-december-20th-2009/comment-page-1/#comment-1043</link>
		<dc:creator>StockSpeculator</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.monsterstocktrader.com/?p=3754#comment-1043</guid>
		<description>We so rarely use Daily Graphs&#039; charts because we would need to have permission/enter into a licensing agreement, as they are protected by copyright.  That&#039;s not something we wish to pursue at this time.  The O&#039;Neilian methodology upon which IBD is based comes from a study of over 125 years of market history; so in reality, it&#039;s not O&#039;Neil&#039;s methodology per se but the findings of these studies.  O&#039;Neil takes much from the past research of others (Richard Wychoff, for example) but has done the most to &quot;move the ball forward,&quot; in our opinion.  Our approach is to translate this into actionable ideas for present-day/real-world market action from the perspective of traders who have had actual success using this history to make money.  

All the best....</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metastock Review by kevin lee</title>
		<link>http://www.monsterstocktrader.com/2008/08/03/metastock-review/comment-page-1/#comment-519</link>
		<dc:creator>kevin lee</dc:creator>
		<pubDate>Thu, 14 Aug 2008 17:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/08/03/metastock-review/#comment-519</guid>
		<description>Can Metastock software work for swing traders?</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks Fizzle as Volume Dries Up by Proobbymoli</title>
		<link>http://www.monsterstocktrader.com/2008/07/10/stocks-fizzle-as-volume-dries-up/comment-page-1/#comment-493</link>
		<dc:creator>Proobbymoli</dc:creator>
		<pubDate>Sun, 03 Aug 2008 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/07/10/stocks-fizzle-as-volume-dries-up/#comment-493</guid>
		<description>Thanks !</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Comment on NinjaTrader Review by TazaTek</title>
		<link>http://www.monsterstocktrader.com/2008/05/18/ninjatrader-review/comment-page-1/#comment-272</link>
		<dc:creator>TazaTek</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/05/18/ninjatrader-review/#comment-272</guid>
		<description>I agree that NinjaTrader provides a superior platform, but some of the comments I&#039;ve been seeing suggest that there aren&#039;t enough indicators available for NinjaTrader, so read this for more information on getting more indicators fore NinjaTrader

http://www.tazatek.com/trading-articles/attention-ninjatraders/</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>
