<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Monster Stock Trader</title>
	<atom:link href="http://www.monsterstocktrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monsterstocktrader.com</link>
	<description>Stock Market Commentary</description>
	<pubDate>Wed, 07 Jan 2009 08:24:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Metastock Review by kevin lee</title>
		<link>http://www.monsterstocktrader.com/2008/08/03/metastock-review/#comment-519</link>
		<dc:creator>kevin lee</dc:creator>
		<pubDate>Thu, 14 Aug 2008 17:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/08/03/metastock-review/#comment-519</guid>
		<description>Can Metastock software work for swing traders?</description>
		<content:encoded><![CDATA[<p>Can Metastock software work for swing traders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks Fizzle as Volume Dries Up by Proobbymoli</title>
		<link>http://www.monsterstocktrader.com/2008/07/10/stocks-fizzle-as-volume-dries-up/#comment-493</link>
		<dc:creator>Proobbymoli</dc:creator>
		<pubDate>Sun, 03 Aug 2008 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/07/10/stocks-fizzle-as-volume-dries-up/#comment-493</guid>
		<description>Thanks !</description>
		<content:encoded><![CDATA[<p>Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NinjaTrader Review by TazaTek</title>
		<link>http://www.monsterstocktrader.com/2008/05/18/ninjatrader-review/#comment-272</link>
		<dc:creator>TazaTek</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.monsterstocktrader.com/2008/05/18/ninjatrader-review/#comment-272</guid>
		<description>I agree that NinjaTrader provides a superior platform, but some of the comments I've been seeing suggest that there aren't enough indicators available for NinjaTrader, so read this for more information on getting more indicators fore NinjaTrader

http://www.tazatek.com/trading-articles/attention-ninjatraders/</description>
		<content:encoded><![CDATA[<p>I agree that NinjaTrader provides a superior platform, but some of the comments I&#8217;ve been seeing suggest that there aren&#8217;t enough indicators available for NinjaTrader, so read this for more information on getting more indicators fore NinjaTrader</p>
<p><a href="http://www.tazatek.com/trading-articles/attention-ninjatraders/" rel="nofollow">http://www.tazatek.com/trading-articles/attention-ninjatraders/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
